All measurements are of the garment laid flat. Width is measured across the chest, one armpit to the other. Compare them with a shirt you already own that fits well.
If It Weren't for Pilots tees (Bella + Canvas 3001, unisex)
| Size | Length (cm) | Width (cm) | Fits chest (cm) |
|---|---|---|---|
| XS | 68.6 | 42 | 79–86 |
| S | 71.1 | 45.7 | 86–94 |
| M | 73.7 | 50.8 | 97–104 |
| L | 76.2 | 55.9 | 107–114 |
| XL | 78.7 | 61 | 117–125 |
| 2XL | 81.3 | 66 | 127–135 |
| 3XL | 83.8 | 71.1 | 137–145 |
| 4XL | 86.4 | 76.2 | 147–155 |
| 5XL | 89 | 78.7 | 158–165 |
These tees run slightly slim. Between sizes, or prefer a relaxed fit? Size up.
All Stations, Standby tees (heavyweight, garment-dyed)
| Size | Length (cm) | Width (cm) | Sleeve centre back (cm) |
|---|---|---|---|
| S | 67.6 | 46.4 | 41.3 |
| M | 71.1 | 51.4 | 45 |
| L | 74.6 | 55.9 | 48.3 |
| XL | 78.1 | 61 | 52 |
| 2XL | 80.3 | 66 | 55.3 |
| 3XL | 82.6 | 70.5 | 59 |
| 4XL | 85 | 75.6 | 62.6 |
Relaxed fit: most people take their usual size. The Holding Pattern design is available S–3XL; the Tower design S–4XL.
Hoodies (unisex heavy blend)
| Size | Length (cm) | Width (cm) |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71.1 | 55.9 |
| L | 73.7 | 61 |
| XL | 76.2 | 66 |
| 2XL | 78.7 | 71.1 |
| 3XL | 81.3 | 76.2 |
| 4XL | 83.8 | 81.3 |
| 5XL | 86.4 | 86.4 |
Dad hat
One size fits most. Adjustable strap with antique buckle; 7.6 cm crown; unstructured, low profile.